Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS |
Max. Resolution | 1920(H) x1080(V) |
RAM/ROM | 512MB/128MB |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Min. Illumination | 0.002 Lux@F1.6 |
S/N Ratio | > 56 dB |
Illumination Distance | Distance up to 50 m (164 ft) |
Illuminator On/Off Control | Auto/ Manual |
Pan/Tilt/Rotation Range | Pan: 0 ̊–355 ̊; Tilt: 0 ̊–75 ̊; Rotation: 0 ̊–355 ̊ |
Focal Length | 2.8 mm |
Close Focus Distance | 0.6 m (1.97 ft)/1.2 m (3.94 ft)/2.5 m (8.20 f |
Smart Codec | Smart H.265+/Smart H.264+ |
Resolution | 1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 |
Frame Rate | Main Stream: 1080P (1 fps–25/30 fps) |
Day/Night | Auto(ICR)/Color/B/W |
Power Supply | DC 12V (±30%), PoE (802.3af) |
Power Consumption | <5.5W |
Dimensions | Φ122 mm × 88.9 mm (4.80” × 3.50”) |
Net Weight | 0.46 kg (1.01 lb) |
Gross Weight | 0.62 kg (1.37 lb |
กล้องวงจรปิด IP AI อัจฉริยะ 2MP DH-IPC-HDBW5241R-ASE
฿8,060.00
● 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
● ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
● 25/30 fps@1080P (1920 × 1080)
● WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
● Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
● 2.8 mm fixed lens (3.6 mm, 6.0 mm optional)
● 1/1 Alarm in/out, 1/1 audio in/out
● Max. IR LEDs Length 50 m
● Micro SD memory, IP67, IK





Reviews
There are no reviews yet.