Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS |
Max. Resolution | 1920(H) x1080(V) |
RAM/ROM | 512MB/128MB |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Min. Illumination | 0.002 Lux@F1.6 |
S/N Ratio | Yes |
Illumination Distance | Distance up to 50 m (164 ft) |
Illuminator On/Off Control | Auto/ Manual |
Pan/Tilt/Rotation Range | Pan: 0 ̊–360 ̊; Tilt: 0 ̊–90 ̊; Rotation: 0 ̊–360 ̊ |
Focal Length | 3.6 mm |
Close Focus Distance | 0.6 m (1.97 ft)/1.2 m (3.94 ft)/2.5 m (8.20 ft) |
Smart Codec | Smart H.265+/Smart H.264+ |
Resolution | 1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 |
Frame Rate | Main Stream: 1080P (1 fps–25/30 fps) |
Day/Night | Auto(ICR)/Color/B/W |
Power Supply | DC 12V (±30%), PoE (802.3af) |
Power Consumption | <6.8W |
Dimensions | 182.3 mm × 70.0 mm × 70.0 mm (7.18” × 2.76” × 2.76” |
Net Weight | 0.47 kg (1.04 lb) |
Gross Weight | 0.59 kg (1.30 lb) |
กล้องวงจรปิด IP AI อัจฉริยะ 2MP DH-IPC-HFW5241E-SE
฿7,550.00
● 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
● ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
● 25/30 fps@1080P (1920 × 1080)
● WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
● Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
● 2.8 mm fixed lens (3.6 mm, 6.0 mm optional)
● Max. IR LEDs Length 50 m
● Micro SD memory, IP67






Reviews
There are no reviews yet.