Image Sensor | 1/2.8” 2Megapixel progressive CMOS |
Max. Resolution | 1920(H) x1080(V) |
RAM/ROM | 512MB/128MB |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Min. Illumination | 0.0015 Lux @F1.0 |
S/N Ratio | > 56 dB |
Illumination Distance | 40 m (131.2 ft) |
Illuminator On/Off Control | Auto/ Manual |
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Focal Length | 3.6 mm |
Close Focus Distance | 3.6 mm: 1.5 m (4.9 ft |
Smart Codec | Yes |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Frame Rate | Main stream: 1920 × 1080 @1-25/30 fps |
Day/Night | Color/B/W |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Basic power consumption: 1.8W (12V DC); 2.4W (PoE)Max. power consumption (H.265 + warm light + IVS + sound alarm + red and blue lights flashing alternately): 7.2W (12V DC); 8.5W (PoE) |
Dimensions | 288.4 mm × 94.4 mm × 84.7 mm (11.4" × 3.7" × 3.3") (L × W × H) |
Net Weight | 1.0 kg (2.2 lb) |
Gross Weight | 1.23 kg (2.7 lb) |
กล้องวงจรปิด IP AI อัจฉริยะ 2MP DH-IPC-HFW3249T1P-AS-PV
฿9,400.00
● 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
● Outputs max. 2MP (1920 × 1080) @30 fps
● H.265 codec, high compression rate, low bit rate
● Built-in warm illuminator, and the max. illumination distance: 40 m
● ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
● Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes






Reviews
There are no reviews yet.