Image Sensor | 1/2.7” 5Megapixel progressive CMOS |
Max. Resolution | 2592 (H) × 1944 (V) |
RAM/ROM | 256 MB/128 MB |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Min. Illumination | 0.008 Lux@F1.5 |
Scanning System | Progressive |
IR Distance | 60 m (196.8 ft) |
IR On/Off Control | Auto/Manual |
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Max. Aperture | F1.5 |
Field of View | Pan: 100°–26° |
Close Focus Distance | 0.8m–0.8m (2.62 ft–2.62 ft) |
Video Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | Yes |
Video Frame Rate | Main stream: |
Resolution | 2592×1944(2592×1944); 2688×1520(2688×1520);3M(2048×1536); 2304×1296(2304×1296); |
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps |
Day/Night | Auto (ICR)/Color/B/W |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 10.0W |
Product Dimensions | 244.1 mm × Φ90.4 mm (9.61" × Φ3.26") |
Net Weight | 0.9 kg (2.0 lb) |
Gross Weight | 1.15 kg (2.6 lb) |
กล้องวงจรปิด IP 5MP DH-IPC-HFW2531TP-ZAS-S2
฿8,558.00
● 5MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
● Outputs 2688×1520 (2688×1520) @ 25/30 fps, and supports max. 5MP (2592×1944) @ 20 fps
● H.265 codec, high compression rate, ultra-low bit rate
● Built-in IR LED, max IR distance: 60 m
● ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
● Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
● Intelligent detection: Intrusion, tripwire
● Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal
access, local alarm, voltage detection,audio abnormal
● Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 GB Micro SDcard
● 12V DC/PoE power support
● IP67 protection





Reviews
There are no reviews yet.