Image Sensor | 1/1.8” 4Megapixel progressive scan CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
RAM/ROM | 1 GB/128 MB |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.003 Lux@F1.8 |
Scanning System | Progressive |
Illumination Distance | Distance up to 50 m (164 ft) |
Illuminator On/Off Control | Auto/Manual |
Focal Length | 2.7 mm–12.0 mm |
Max. Aperture | F1.8 |
Angle of View | H: 114°–47°, V: 62°–26° |
Close Focus Distance | 1.2 m (3.94 ft) |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360˚ |
Video Frame Rate | Main Stream: 2688 × 1520 (1 fps–25/30 fps) |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Video Bit Rate | H.264: 32 Kbps–8192 Kbps |
Day/Night | Auto (ICR)/Color/B/W |
Power Supply | DC 12V (±30%), PoE (802.3af) |
Power Consumption | <10.9W |
Product Dimensions | 273.2 mm × 95.0 mm × 95.0 mm (10.76” × 3.74” × 3.74”) |
Net Weight | 1.11 kg (2.44 lb) |
Gross Weight | 1.51 kg (3.33 lb) |
กล้องวงจรปิด IP 4MP DH-IPC-HFW5442EP-ZE
฿15,120.00
● 1/1.8” 4Megapixel progressive scan CMOS
● ROI, SMART H.264+/H.265+, flexible coding, applicable to various
bandwidth and storage environments
● 25/30 fps@2688 × 1520, 50/60 fps@1080P(1920 × 1080)
● WDR (140 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
● Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
● 2.7 mm–12.0 mm motorized lens
● 2/1 Alarm in/out, 1/1 audio in/out
● Max. IR LEDs Length 50 m
● Micro SD memory, IP67, IK10



Reviews
There are no reviews yet.