Brand | Dahua |
Model | DH-XVR5108HS-I3 |
Main Processor | Embedded processor |
Operating System | Embedded linux |
Analog Camera Input | 16 channels, BNC: adaptive access by default; HDCVI, AHD, TVI and CVBS access can be configured |
Camera Input | 1. CVI: 5MP, 4MP, 1080p@25/30 fps, 720p@50/60 fps, |
IP Camera Input | 16+8 channels, each channel up to 6MP |
Encoding Capacity | All channel 5M-N (1 fps–10 fps); 4M-N/1080p (1 fps–15fps); 1080N/720p/960H/D1/CIF (1fps–25/30 fps |
Video Frame Rate | PAL: 1 fps–25 fps. |
Video Bit Rate | 32 Kbps–6144 Kbps Per Channel |
Audio Samplin | 8 KHz, 16 bit Per Channel |
Audio Bit Rate | 64 Kbps Per Channel |
Bit Rate Type | Video stream and composite stream |
Video Output | 1 HDMI ,1 VGA |
Multi-screen Display | When IP extension mode not enabled: 1/4/8/9/16 |
Power Supply | DC12V, 2A |
Power Consumption | Lower than 12 W |
Net Weight | 1.17 kg (2.58 lb |
Gross Weight | 1.57 kg (3.46 lb) |
เครื่องบันทึก ระบบ AI DH-XVR5116HS-I3
฿13,760.00
● H.265+/H.265 dual-stream video compression
● Supports Full-channel AI Coding
● Supports HDCVI/AHD/TVI/CVBS/IP video inputs
● Max 24 channels IP camera inputs, each channel up to 6MP; Max 128
Mbps incoming bandwidth
● Up to 2 channels video stream (analog channel) Perimeter Protection
● Up to 16 channels video stream (analog channel) SMD Plus
● Up to 2 channels video stream (analog channel) human face
recognition
● IoT & POS functionalitie
Reviews
There are no reviews yet.