Image Sensor | 1/3” 4Megapixel progressive CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
RAM/ROM | 128 MB/128 MB |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Min. Illumination | 0.008 Lux @ F1.6 |
Scanning System | Progressive |
Illumination Distance | 30 m (98.43 ft) |
Illuminator On/Off Control | Auto/Manual |
Focal Length | 2.8 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: |
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); |
Video Bit Rate | H.264: 32 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 5.2W |
Product Dimensions | 81 mm × Φ109.9 mm (3.19" × Φ4.33") |
Net Weight | 0.350 kg (0.77 lb) |
Gross Weight | 0.491 kg (1.08 lb) |
กล้องวงจรปิด IP 4MP DH-IPC-HDBW2431EP-S-S2
฿4,630.00
● 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
● Outputs 4MP (2560 × 1440)@25/30 fps, max. supports 4MP (2688 × 1520)
@ 20 fps
● H.265 codec, high compression rate, ultra-low bit rate
● Built-in IR LED, max IR distance: 30 m
● ROI, SMART H.264+/H.265+, flexible coding, applicable to various
bandwidth and storage environments
● Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking,
applicable to various monitoring scenes
● Intelligent detection: Intrusion, tripwire
● Abnormality detection: Motion detection, video tampering, no SD card,
SD card full, SD card error, network disconnected, IP conflict, illegal ac-
cess, voltage detection
● Supports max. 256 GB Micro SD card
● 12V DC/PoE power supply
● IP67, IK10 protection




Reviews
There are no reviews yet.