Brand | Dahua |
Model | DH-HAC-HFW1800RP |
Image Sensor | 1/2.7 inch CMOS |
Max. Resolution | 3840 (H) × 2160 (V), 4K |
Electronic Shutter Speed | PAL: 1/25s–1/100000s |
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
S/N Ratio | >65dB |
IR On/Off Control | Auto; manual |
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Lens Type | Fixed-focal |
Focal Length | 2.8 mm; |
Angle of View | 2.8 mm: 125° x 105° x 56° (diagonal x horizontal x vertical) |
Frame Rate | CVI: 4K@15fps; 5M@20fps; 4M@25fps/30fps;AHD: 4K@15fps;T VI: 4K@15fps;CVBS: 960H |
Resolution | 4K (3840 × 2160); 5M (2592 × 1944); 4M (2560 × 1440); 960H (960 × 576/960 × 480) |
WDR | DWDR |
White Balance | Auto; manual |
Gain Control | Auto; manual |
Power Supply | 12V ±30% DC |
Power Consumption | Max 3.56W (12V DC, IR on) |
Dimensions | 154.3 mm × 69.8 mm × 69.8 mm (6.07" × 2.75" × 2.75") |
Net Weight | 0.15 Kg (0.33 lb) |
Gross Weight | 0.21 Kg (0.46 lb) |
กล้องวงจรปิด Dahua 8MP DH-HAC-HFW1800RP
฿2,800.00
● Max. 4K resolution
● CVI/CVBS/AHD/TVI switchable
● Fixed lens (2.8mm; 3.6mm; 6mm optional)
● Max. IR length 20m, Smart IR
● IP67, 12V±30%DC
Categories: CCTV Dahua ระบบ Analog, CCTV ระบบ Analog, สินค้าทั้งหมด
ดาวน์โหลดเอกสาร
Be the first to review “กล้องวงจรปิด Dahua 8MP DH-HAC-HFW1800RP” ยกเลิกการตอบ
Related products
สินค้าทั้งหมด
฿5,480.00 – ฿6,730.00
DVR Hilook
฿1,960.00 – ฿3,210.00
CCTV Hilook ระบบ Analog
฿1,300.00
สินค้าทั้งหมด
฿3,320.00 – ฿4,570.00
CCTV Hilook ระบบ Analog
฿10,540.00
สินค้าทั้งหมด
฿828.00
DVR Hilook
฿2,640.00 – ฿3,890.00
DVR Hilook
฿5,480.00 – ฿6,730.00
Reviews
There are no reviews yet.